
There are different versions of CallAudit
The table below provides a quick feature comparison on key aspects and options. Click here for more detailed information. Click here for information about bundled hardware/software packages.
| 
         Feature Area  | 
      
         Client  | 
      
         Server  | 
      
         Voice  | 
      
         Voice Pro  | 
      Voice Pro Call Recording | 
| CallerID screen pops | 
         Yes  | 
      
         Yes  | 
      
         Yes  | 
      
         Yes  | 
      Yes | 
| Voice announce | 
         Yes  | 
      
         Yes  | 
      
         Yes  | 
      
         Yes  | 
      Yes | 
| Track outgoing calls from phones | - | Yes | - | Note 1 | Yes | 
| Telephone lines | 
         1-2  | 
      
         1-48  | 
      
         1-2  | 
      
         1-24  | 
      1-24 | 
| Voice Mail | 
         -  | 
      
         -  | 
      Yes | Yes | Yes | 
| Server mode | - | Yes | - | Yes | Yes | 
| TeleZapper Support | - | - | Yes | Yes | Yes | 
| Call Blocking | Yes | Yes | Yes | Yes | Yes | 
| Fax Send | Yes | Yes | Yes | Yes | Yes | 
| Automatic Fax Receive | Yes | Yes | Yes | Yes | Yes | 
| Manual Fax Receive | Yes | Yes | Yes | Yes | Yes | 
| Expanded mailboxes | - | - | - | Yes | Yes | 
| Place Outgoing calls | Yes | - | Yes | Yes | Yes | 
| Links to contact managers | Yes | Yes | Yes | Yes | Yes | 
| Pager/Beeper Interface | Yes | Yes | Yes | Yes | Yes | 
| Report Interface | Yes | Yes | Yes | Yes | Yes | 
| E-Mail Options | Yes | Yes | Yes | Yes | Yes | 
| E-Mail voice messages | - | - | Yes | Yes | Yes | 
| Automatic call recording | - | - | - | - | Yes | 
| Track call duration | - | Yes | - | - | Yes | 
| Provide call data over PC LAN | - | Yes | - | Yes | Yes | 
| Get CallerID data over PC LAN | Yes | - | Yes | - | - | 
Note 1: Depends on hardware used. CallAudit Voice Pro can track all outgoing calls when used with the Pika voice card hardware.
Summary:
This page viewed  times.